Summer 2026
| Title | Download / Details |
|---|---|
| Result Report Btech CSE 6th Sem | View |
| Result Report Btech CSE 2nd Sem | View |
| Result Report BSc-CYS 6th Sem | View |
| Result Report BSc-CYS 2nd Sem | View |
| Result Report BSc-Cs 2nd Sem | View |
| Result Report Btech Mech 4th Sem | View |
| Result Report Btech Mech 6th Sem | View |
| Result Report Btech AIE 4th Sem | View |
| Result Report Btech CSE 4th Sem | View |
| Result Report Btech ITE 6th Sem | View |
| Result Report Btech ETC 4th Sem | View |
| Result Report Btech ETC 6th Sem | View |
| Result Report Btech ETC 8th Sem | View |
| Result Report Btech ELE 6th Sem | View |
| Result Report Btech ELE 4th Sem | View |
| Result Report Btech DSE 6th Sem | View |
| Result Report Btech DSE 4th Sem | View |
| Result Report Btech CYS 6th Sem | View |
| Result Report Btech CYS 4th Sem | View |
| Result Report Btech CVE 8th Sem | View |
| Result Report Btech CVE 6th Sem | View |
| Result Report Btech CVE 4th Sem | View |
| Result Report Btech Mech 2nd Sem | View |
| Result Report Btech Mech 2nd Sem | View |
| Result Report Btech ETC 2nd Sem | View |
| Result Report Btech ELE 2nd Sem | View |
| Result Report Btech DSE 2nd Sem | View |
| Result Report Btech CYS 2nd Sem | View |
| Result Report Btech CVE 2nd Sem | View |
| Result Report Btech AIE 2nd Sem | View |
| Result Report Btech AIE 6th Sem | View |
| Result Report Btech ITE 2nd Sem | View |
| Result Report BSc (CS) 4th Sem | View |
| Result Report MTech 2nd Sem CSE | View |
| Result Report MTech 2nd Sem STR | View |
| Result Report Diploma 4th Sem AIE | View |
| Result Report Diploma 2nd Sem AIE | View |
| Result Report Diploma 4th Sem CSE | View |
| Result Report Diploma 2nd Sem CVE | View |
| Result Report Diploma 2nd Sem CSE | View |
| Result Report BCCA 6th Sem | View |
| Result Report BBA 6th Sem | View |
| Result Report BCCA 4th Sem | View |
| Result Report BTECH 8th Sem MEC | View |
| Result Report BTECH 8th Sem CYS | View |
| Result Report BTECH 8th Sem AIE | View |
| Result Report BTECH 8th Sem CSE | View |
| Result Report BTECH 8th Sem DSE | View |
| Result Report BTECH 8th Sem ITE | View |
| Result file 8th sem DSE | View |
| Result file 8th sem CSE(CYS) | View |
| Result file 6th sem BCA | View |
| Result file 8th sem BTECH CSE | View |
| Result file 6th sem BSC CS | View |
| Result file 6th sem BSC CYS | View |
| Result file 4th semMTECH CSE | View |
| Result file 8th sem ETC | View |
| Result file 4th sem MCA | View |
| Result file 8th sem ITE | View |
| Result file 8th sem MEC | View |
| Result file 4th sem MTECH CAD | View |
| 6th Sem bba ttm passed students summer 2026 | View |
| Title | Download / Details |
|---|---|
| Result Report Btech CSE 6th Sem | View |
| Result Report Btech CSE 2nd Sem | View |
| Result Report BSc-CYS 6th Sem | View |
| Result Report BSc-CYS 2nd Sem | View |
| Result Report BSc-Cs 2nd Sem | View |
| Result Report Btech Mech 4th Sem | View |
| Result Report Btech Mech 6th Sem | View |
| Result Report Btech AIE 4th Sem | View |
| Result Report Btech CSE 4th Sem | View |
| Result Report Btech ITE 6th Sem | View |
| Result Report Btech ETC 4th Sem | View |
| Result Report Btech ETC 6th Sem | View |
| Result Report Btech ETC 8th Sem | View |
| Result Report Btech ELE 6th Sem | View |
| Result Report Btech ELE 4th Sem | View |
| Result Report Btech DSE 6th Sem | View |
| Result Report Btech DSE 4th Sem | View |
| Result Report Btech CYS 6th Sem | View |
| Result Report Btech CYS 4th Sem | View |
| Result Report Btech CVE 8th Sem | View |
| Result Report Btech CVE 6th Sem | View |
| Result Report Btech CVE 4th Sem | View |
| Result Report Btech Mech 2nd Sem | View |
| Result Report Btech Mech 2nd Sem | View |
| Result Report Btech ETC 2nd Sem | View |
| Result Report Btech ELE 2nd Sem | View |
| Result Report Btech DSE 2nd Sem | View |
| Result Report Btech CYS 2nd Sem | View |
| Result Report Btech CVE 2nd Sem | View |
| Result Report Btech AIE 2nd Sem | View |
| Result Report Btech AIE 6th Sem | View |
| Result Report Btech ITE 2nd Sem | View |
| Result Report BSc (CS) 4th Sem | View |
| Result Report MTech 2nd Sem CSE | View |
| Result Report MTech 2nd Sem STR | View |
| Result Report Diploma 4th Sem AIE | View |
| Result Report Diploma 2nd Sem AIE | View |
| Result Report Diploma 4th Sem CSE | View |
| Result Report Diploma 2nd Sem CVE | View |
| Result Report Diploma 2nd Sem CSE | View |
| Result Report BCCA 6th Sem | View |
| Result Report BBA 6th Sem | View |
| Result Report BCCA 4th Sem | View |
| Result Report BTECH 8th Sem MEC | View |
| Result Report BTECH 8th Sem CYS | View |
| Result Report BTECH 8th Sem AIE | View |
| Result Report BTECH 8th Sem CSE | View |
| Result Report BTECH 8th Sem DSE | View |
| Result Report BTECH 8th Sem ITE | View |
| Result file 8th sem DSE | View |
| Result file 8th sem CSE(CYS) | View |
| Result file 6th sem BCA | View |
| Result file 8th sem BTECH CSE | View |
| Result file 6th sem BSC CS | View |
| Result file 6th sem BSC CYS | View |
| Result file 4th semMTECH CSE | View |
| Result file 8th sem ETC | View |
| Result file 4th sem MCA | View |
| Result file 8th sem ITE | View |
| Result file 8th sem MEC | View |
| Result file 4th sem MTECH CAD | View |
| 6th Sem bba ttm passed students summer 2026 | View |
| Title | Download / Details |
|---|---|
| BTECH CVE-1ST SEM W-25 | View |
| BTECH CYS-1ST SEM W-25 | View |
| BTECH DSE-1ST SEM W-25 | View |
| BTECH ELE-1ST SEM WIN-25 | View |
| BTECH ETC-1ST SEM W-25 | View |
| BTECH ITE-1ST SEM W-25 | View |
| BTECH MEC-1ST SEM W-25 | View |
| BTECH AIE-1ST SEM W-25 | View |
| BTECH CSE-1ST SEM W-25 | View |
| MCA-1ST SEM W-25 | View |
| MTECH CAD-1ST SEM W-25 | View |
| MTECH CSE-1ST SEM W-25 | View |
| MTECH STRL-1ST SEM W-25 | View |
| MTECH VLSI-1ST SEM W-25 | View |
| BTECH CSE-3RD SEM W-25 RESULT | View |
| BTECH CSE-5TH SEM W-25 RESULT | View |
| BTECH CSE-7TH SEM W-25 RESULT | View |
| BTECH CVE-3RD SEM W-25 RESULT | View |
| BTECH CVE-5TH SEM W-25 RESULT | View |
| BTECH CVE-7TH SEM W-25 RESULT | View |
| BTECH CYS-3RD SEM W-25 RESULT | View |
| BTECH CYS-5TH SEM W-25 RESULT | View |
| BTECH CYS-7TH SEM W-25 RESULT | View |
| BTECH DSE 3RD SEM W-25 RESULT | View |
| BTECH DSE-5TH SEM W-25 RESULT | View |
| BTECH DSE-7TH SEM W-25 RESULT | View |
| BTECH ELE-3RD SEM W-25 RESULT | View |
| BTECH ELE-5TH SEM W-25 RESULT | View |
| BTECH ELE-7TH SEM W-25 RESULT | View |
| BTECH ETC-3RD SEM W-25 RESULT | View |
| BTECH ETC-5TH SEM W-25 RESULT | View |
| BTECH IT-3RD SEM W-25 RESULT | View |
| BTECH IT-7th SEM W-25 RESULT | View |
| BTECH ITE-5TH SEM W-25 RESULT | View |
| BTECH MEC-3RD SEM W-25 RESULT | View |
| BTECH MEC-5TH SEM W-25 RESULT | View |
| BTECH MEC-7TH SEM W-25 RESULT | View |
| MCA-3RD SEM W-25 RESULT | View |
| MTECH CAD-3RD SEM RESULT | View |
| MTECH CSE-3RD SEM RESULT | View |
| MTECH STRL-3RD SEM RESULT | View |
| BBA (TTM) -5TH SEM W-25 RESULT | View |
| BBA-3rd SEM W-25 RESULT | View |
| BBA-5th SEM W-25 RESULT | View |
| BBA-7th SEM W-25 RESULT | View |
| BCA-3rd SEM W-25 RESULT | View |
| BCA-3rd SEM W-25 RESULT | View |
| BCA-5TH SEM W-25 RESULT | View |
| BCCA 5TH SEM W-25 RESULT | View |
| BSC (CYS) -5TH SEM W-25 RESULT | View |
| BSC CS 5TH SEM RESULT | View |
| BSC (CYS) -3rd SEM W-25 RESULT | View |
| BSC CS 3rd SEM RESULT | View |
| BTECH AIE-3RD SEM W-25 RESULT | View |
| BTECH AIE-5TH SEM W-25 RESULT | View |
| BTECH AIE-7TH SEM W-25 RESULT | View |
| MCA 3 rd Sem W-25 | View |
| ETC 5th sem WP passed student | View |
| Title | Download / Details |
|---|---|
| BTECH ETC-6TH SEM SUM VAC-25 | View |
| BTECH ITE-2ND SEM SUM VAC-25 | View |
| BTECH MEC-4TH SEM SUM VAC-25 | View |
| BTECH ETC-4TH SEM SUM VAC-2025 | View |
| BTECH ELE-4TH SEM SUM VAC-2025 | View |
| BTECH CYS-4TH SEM SUM VAC-25 | View |
| BTECH CVE-4TH SEM SUM VAC-2025 | View |
| BSC(CYS)-4TH SEM SUM VAC-25 | View |
| BSC(CS)-4TH SEM SUM VAC-25 | View |
| BCA-2ND SEM SUM VAC-25 | View |
| MEC-8TH SEM SUM VAC-25 | View |
| ELE-8TH SEM SUM VAC-25 | View |
| DSE-8TH SEM SUM VAC-2025 | View |
| CVE-8TH SEM SUM VAC-25 | View |
| MCA-2ND SEM S-25 | View |
| BTECH MEC-4TH SEM S-25 | View |
| BTECH ITE-4TH SEM S-25 | View |
| BTECH ETC-4TH SEM S-25 | View |
| BTECH ELE-4TH SEM S-25 | View |
| BTECH DSE-4TH SEM S-25 | View |
| BTECH DSE-2ND SEM S-25 | View |
| BTECH CYS-4TH SEM S-25 | View |
| BTECH CYS-2ND SEM S-25 | View |
| BTECH CVE-4TH SEM S-25 | View |
| BTECH CSE-4TH SEM S-25 | View |
| BTECH CSE-2ND SEM S-25 | View |
| BTECH AIE-4TH SEM S-25 | View |
| BTECH AIE-2ND SEM S-25 | View |
| BSC(CYS)-4TH SEM S-25 | View |
| BSC(CYS)-2ND SEM S-25 | View |
| BSC(CS)-4TH SEM S-25 | View |
| BSC(CS)-2ND SEM S-25 | View |
| BCCA-4TH SEM S-25 | View |
| BCCA-2ND SEM S-25 | View |
| BCA-4TH SEM S-25 | View |
| BCA-2ND SEM S-25 | View |
| BBA-4TH SEM S-25 | View |
| BBA-2ND SEM S-25 | View |
| BTECH DSE-2ND SEM S-25 | View |
| BTECH CYS-2ND SEM S-25 | View |
| BTECH CSE-2ND SEM S-25 | View |
| BTECH CSE-2ND SEM S-25 | View |
| BTECH AIE-2ND SEM S-25 | View |
| FINAL BTECH AIE-8TH SEM S-25 | View |
| BTECH ITE-2ND SEM S-25 | View |
| BTECH ETC-2ND SEM S-25 | View |
| BTECH CVE-2ND SEM S-25 | View |
| MSC CS-4TH SEM S-25 | View |
| MCA-4TH SEM S-25 | View |
| BBA-6TH SEM S-25 | View |
| BBA(TTM)-4TH SEM S-25 | View |
| B.Tech ELE-12TH SEM S-25 | View |
| B.Tech CVE-8TH SEM S-25 | View |
| B.Tech ELE-10TH SEM S-25 | View |
| Final B.Tech DSE-8TH SEM S-25 | View |
| Final B.Tech ELE-8TH SEM S-25 | View |
| Final B.Tech ETC-8TH SEM S-25 | View |
| M.Tech CSE-2ND SEM S-25 | View |
| Title | Download / Details |
|---|---|
| MCA 1SEM RESULT | View |
| BSC(CYS)-1ST SEM RESULT | View |
| BSC(CS)-1ST SEM RESULT | View |
| BCA-1ST SEM RESULT | View |
| BBA-1ST SEM RESULT | View |
| ME1 SEM RESULT | View |
| IT1 SEM RESULT | View |
| BSC (CY)1 SEM RESULT | View |
| BSC (CS)1 SEM RESULT | View |
| AIE1 SEM RESULT | View |
| ETC-1ST SEM RESULT | View |
| ELE-1ST SEM RESULT | View |
| CYS-1ST SEM RESULT | View |
| CVE-1 st SEM RESULT | View |
| CSE-1 st SEM RESULT | View |
| ETC (Working Professionals) 3 rd SEM RESULT REPORT | View |
| M-TECH CSE 1 st SEM RESULT | View |
| MTECH STRL 1 st SEM | View |
| MEC-9 th TERM WIN-24 RESULT | View |
| MEC 3 rd SEM RESULT WINTER 2024 | View |
| BCCA-3 rd sem Win-24 RESULT | View |
| B.E.-ELE-7 th SEM WIN-24 RESULT | View |
| AIE-9 th TERM WIN-24 RESULT | View |
| AIE-5 th SEM WIN-24 RESULT | View |
| AIE 3 rd SEM RESULT | View |
| ELE 9 th SEM RESULT WINTER 2024 | View |
| ELE 3 rd SEM RESULT WINTER 2024 | View |
| DSE 3 rd SEM RESULT WINTER 2024 | View |
| CSE 3 rd SEM RESULT WINTER 2024 | View |
| CYS-7 th SEM WIN-24 RESULT | View |
| CYS-5 th SEM WIN-24 RESULT | View |
| CYS-3 rd SEM WIN-24 RESULT | View |
| BSC(CYS)-3 rd sem Win-24 RESULT | View |
| BSC(CS)-3 rd sem Win-24 RESULT | View |
| BCA-3 rd sem Win-24 RESULT | View |
| MTECH CSE-3 rd sem Win-24 RESULT | View |
| ITE-3 rd SEM WIN-24 RESULT | View |
| ETC-9 th SEM WIN-24 RESULT | View |
| CVE-3 rd SEM WIN-24 RESULT | View |
| CSE-9 th SEM WIN-24 RESULT | View |
| M-TECH STRL-3 rd SEM RESULT WINTER 2024 | View |
| MEC-7 th SEM WIN-24 RESULT | View |
| MCA-3 rd sem Win-24 RESULT | View |
| ETC-7 th SEM WIN-24 RESULT | View |
| ETC-5 th SEM WIN-24 RESULT | View |
| DSE-7 th SEM WIN-24 RESULT | View |
| DSE-5 th SEM WIN-24 RESULT | View |
| AIE-7 th SEM W-24 RESULT | View |
| BBA 5 th Sem Result W-24 | View |
| BBA 7 th Sem Result W-24 | View |
| BBA 3 rd Sem Result W-24 | View |
| BCCA 5 th Sem Result W-24 | View |
| BCCA 7 th Sem Result W-24 | View |
| CE 5 th Sem Result W-24 | View |
| CE 7 th Sem Result W-24 | View |
| IT 5 th Sem Result W-24 | View |
| MSC 3 rd Result W - 24 Published on web 29 JAN 25 | View |
| BBA (TTM) 3rd Sem Result W - 24 | View |
| Title | Download / Details |
|---|---|
| Result AI BE 9th Sem Summer Term 2024 | View |
| MBA-2nd sem Sum Term 2024 RESULT | View |
| BTECH ME-8TH SEM SUM TERM-2024 RESULT | View |
| BTECH ETC-8TH SEM SUM TERM-2024 RESULT | View |
| BTECH EE-8TH SEM SUM TERM-2024 RESULT | View |
| BTECH DS-8TH SEM SUM TERM-2024 RESULT | View |
| BTECH CSE-8TH SEM SUM TERM-2024 RESULT | View |
| BTECH CE-8TH SEM SUM TERM-2024 RESULT | View |
| BTECH AI-8TH SEM SUM TERM-2024 RESULT | View |
| BE-EE-9TH SEM SUM TERM-2024 RESULT | View |
| BCCA-6TH SEM SUM TERM 2024 RESULT | View |
| BCA-6TH SEM SUM TERM 2024 RESULT | View |
| BBA-6TH SEM SUM TERM 2024 RESULT | View |
| MBA-2ND SEM SUM VAC-24 RESULT | View |
| MBA-4TH SEM SUM VAC-24 RESULT | View |
| AI-2ND SEM SUM VAC-24 RESULT | View |
| AI-4TH SEM SUM VAC-24 RESULT | View |
| AI-6TH SEM SUM VAC-24 RESULT | View |
| BBA-2ND SEM SUM VAC-24 RESULT | View |
| BBA-4TH SEM SUM VAC-24 RESULT | View |
| BBA-6TH SEM SUM VAC-24 RESULT | View |
| BCA-2ND SEM SUM VAC-24 RESULT | View |
| BCA-4TH SEM SUM VAC-24 RESULT | View |
| BCA-6TH SEM SUM VAC-24 RESULT | View |
| BCCA-2ND SEM SUM VAC-24 RESULT | View |
| BCCA-4TH SEM SUM VAC-24 RESULT | View |
| BCCA-6TH SEM SUM VAC-24 RESULT | View |
| BSC(CS)-2ND SEM SUM VAC-24 RESULT | View |
| BSC(CYS)-2ND SEM SUM VAC-24 RESULT | View |
| BTECH AI-8TH SEM SUM VAC-24 RESULT | View |
| CE-2ND SEM SUM VAC-24 RESULT | View |
| CE-4TH SEM SUM VAC-24 RESULT | View |
| CE-6TH SEM SUM VAC-24 RESULT | View |
| CSE-2ND SEM SUM VAC-24 RESULT | View |
| CSE-4TH SEM SUM VAC-24 RESULT | View |
| CSE-6TH SEM SUM VAC-24 RESULT | View |
| CYS-2ND SEM SUM VAC-24 RESULT | View |
| CYS-4TH SEM SUM VAC-24 RESULT | View |
| CYS-6TH SEM SUM VAC-24 RESULT | View |
| DS-2ND SEM SUM VAC-24 RESULT | View |
| DS-4TH SEM SUM VAC-24 RESULT | View |
| EE-4TH SEM SUM VAC-24 RESULT | View |
| EE-6TH SEM SUM VAC-24 RESULT | View |
| ETC-2ND SEM SUM VAC-24 RESULT | View |
| ETC-4TH SEM SUM VAC-24 RESULT | View |
| ETC-6TH SEM SUM VAC-24 RESULT | View |
| IT-2ND SEM SUM VAC-24 RESULT | View |
| IT-4TH SEM SUM VAC-24 RESULT | View |
| ME-2ND SEM SUM VAC-24 RESULT | View |
| ME-4TH SEM SUM VAC-24 RESULT | View |
| ME-6TH SEM SUM VAC-24 RESULT | View |
| 2nd Sem MCA SV24 RESULT | View |
| BTECH MEC-8TH SEM SUM-24 RESULT | View |
| BTECH ETC-8TH SEM SUM-24 RESULT | View |
| BTECH ELE-8TH SEM SUM-24 RESULT | View |
| BTECH DSE-8TH SEM SUM-24 RESULT | View |
| BTECH CVE-8TH SEM SUM-24 RESULT | View |
| BTECH CSE-8TH SEM SUM-24 RESULT | View |
| MBA-2nd sem Sum-2024 RESULT | View |
| MBA-2nd sem Sum-2024 Failure Student Report | View |
| BTECH AI-4TH SEM SUM-24 RESULT | View |
| BTECH AI-6TH SEM SUM-24 RESULT | View |
| BTECH EE-6TH SEM SUM-24 RESULT | View |
| BTECH IT-4TH SEM SUM-24 RESULT | View |
| BTECH DS-6TH SEM SUM-24 RESULT | View |
| BTECH DS-4TH SEM SUM-24 RESULT | View |
| BTECH CYS-6TH SEM SUM-24 RESULT | View |
| BTECH CYS-4TH SEM SUM-24 RESULT | View |
| BTECH CSE-8TH SEM SUM-24 RESULT | View |
| BTECH CSE-4TH SEM SUM-24 RESULT | View |
| BTECH AI-8TH SEM SUM-24 RESULT | View |
| B.E. ETC-10TH SEM SUM-24 RESULT | View |
| B.E. EE-10TH SEM SUM-24 RESULT | View |
| B.E. EE-8TH SEM SUM-24 RESULT | View |
| MBA-4TH SEM SUM-24 RESULT | View |
| BTECH MEC-4TH SEM SUM-24 RESULT | View |
| BTECH CVE-6TH SEM SUM-24 RESULT | View |
| BTECH CVE-4TH SEM SUM-24 RESULT | View |
| MCA-4TH SEM SUM-24 RESULT | View |
| BTECH-ME-8TH SEM SUM-24 RESULT | View |
| BTECH-ME-6TH SEM SUM-24 RESULT | View |
| BTECH-ETC-8TH SEM SUM-24 RESULT | View |
| BSC(CYS)-2ND SEM SUM-24 RESULT | View |
| BSC(CS)-2ND SEM SUM-24 RESULT | View |
| BCCA-2ND SEM SUM-24 RESULT | View |
| BCA-2ND SEM SUM-24 RESULT | View |
| BBA-4TH SEM SUM-24 RESULT | View |
| BBA-2ND SEM SUM-24 RESULT | View |
| BTECH EE-8TH SEM SUM-24 RESULT | View |
| BTECH DS-8TH SEM SUM-24 RESULT | View |
| BCCA-6TH SEM SUM-24 RESULT | View |
| BCCA-4TH SEM SUM-24 RESULT | View |
| BCA-4TH SEM SUM-24 RESULT | View |
| BBA(TTM) 2ND SEM SUM-24 RESULT | View |
| BBA-6TH SEM SUM-24 RESULT with withheld | View |
| BTECH AI-2ND SEM SUM-24 | View |
| BTECH CSE-2ND SEM SUM-24 | View |
| BTECH CVE-2ND SEM SUM-24 | View |
| BTECH CYS-2ND SEM SUM-24 | View |
| BTECH DSE-2ND SEM SUM-24 | View |
| BTECH ELE-2ND SEM SUM-24 | View |
| BTECH ETC-2ND SEM SUM-24 | View |
| BTECH ITE-2ND SEM SUM-24 | View |
| BTECH MEC-2ND SEM SUM-24 | View |
| MSC-4TH SEM SUM-24 | View |
| MTECH CAD-4TH SEM SUM-24 | View |
| MTECH STRL-4TH SEM SUM-24 | View |
| Title | Download / Details |
|---|---|
| BTECH ETC 7TH Sem Result Retest W - 23 | View |
| BTECH ETC 5TH Sem Result Retest W - 23 | View |
| BTECH ETC- 3RD Sem Result Vacation W - 23 | View |
| BTECH EE 5TH Sem Result Retest W - 23 | View |
| BTECH AI 7TH Sem Result Retest W - 23 | View |
| BCA 1ST SEM Sem Result Retest W - 23 | View |
| BCA 3RD SEM Sem Result Retest W - 23 | View |
| BCA 5TH SEM Sem Result Retest W - 23 | View |
| BSC (CS) 1ST Sem Result Retest W - 23 | View |
| BSC (CYS) 1ST Sem Result Retest W - 23 | View |
| BTECH CIVIL 7TH Sem Result Retest W - 23 | View |
| BTECH CSE 5TH Sem Result Retest W - 23 | View |
| BTECH CSE 7TH Sem Result Retest W - 23 | View |
| BTECH AI 3RD Sem Result Winter Vacation 2023 | View |
| BTECH CYS 3rd Sem Result Retest W - 23 | View |
| BTECH CYS 5TH Sem Result Retest W - 23 | View |
| BTECH DS 5TH Sem Result Winter Vacation 2023 | View |
| BTECH DS 7TH Sem Result Retest W - 23 | View |
| BTECH EE 3rd Sem Result Retest W - 23 | View |
| BTECH EE 7TH Sem Result Retest W - 23 | View |
| BTECH IT 3rd Sem Result Retest W - 23 | View |
| BTECH ME 3rd Sem Result Retest W - 23 | View |
| BTECH ME 5TH Sem Result Retest W - 23 | View |
| BTECH ME 7TH Sem Result Retest W - 23 | View |
| BBA (TTM)-1ST SEM WIN VAC-2023 RESULT | View |
| BBA-1ST SEM WIN VAC-2023 RESULT | View |
| BBA-3RD SEM WIN VAC-2023 RESULT | View |
| BBA-5TH SEM WIN VAC-2023 RESULT | View |
| BCCA-1ST SEM WIN VAC-2023 RESULT | View |
| BCCA-3RD SEM WIN VAC-2023 RESULT | View |
| BCCA-5TH SEM WIN VAC-2023 RESULT | View |
| MBA-1ST SEM WIN VAC-2023 RESULT | View |
| MBA-3RD SEM WIN VAC-2023 RESULT | View |
| B-TECH ME 1st sem Result Winter Vacation 2023 | View |
| B-TECH IT 1st sem Result Winter Vacation 2023 | View |
| B-TECH ETC 1st sem Result Winter Vacation 2023 | View |
| B-TECH EE 1st sem Result Winter Vacation 2023 | View |
| B-TECH DS 1st sem Result Winter Vacation 2023 | View |
| B-TECH CYS 1st sem Result Winter Vacation 2023 | View |
| B-TECH CE 1st sem Result Winter Vacation 2023 | View |
| B-TECH CSE 1st sem Result Winter Vacation 2023 | View |
| B-TECH AI 1st sem Result Winter Vacation 2023 | View |
| MBA- 3rd Sem pass Result Winter - 2023 | View |
| MBA- 1st Sem pass Result Winter - 2023 | View |
| M-Tech - Ist Sem Structural Engineering Result Winter - 2023 | View |
| BTECH- IST SEM Civil Result Winter - 2023 2 | View |
| BTECH- IST SEM EE Result Winter - 2023 2 | View |
| BTECH- IST SEM IT Result Winter - 2023 | View |
| BTECH- IST SEM ETC Result Winter - 2023 2 | View |
| MCA - IST SEM Result Winter - 2023 2 | View |
| MCA - 3RD SEM Result Winter - 2023 2 | View |
| BTECH - IST SEM AI Result Winter - 2023 2 | View |
| BTECH - IST SEM CSE Result Winter - 2023 | View |
| BTECH - IST SEM CYS Result Winter - 2023 | View |
| BTECH - IST SEM DS Result Winter - 2023 | View |
| BTECH - IST SEM ME Result Winter - 2023 | View |
| BBA - IST SEM Result Winter - 2023 | View |
| BCA - III sem Result W - 23 | View |
| BTECH ME - III sem Result W - 23 | View |
| BTECH ETC - III sem Result W - 23 | View |
| BTECH Civil - III sem Result W - 23 | View |
| BTECH IT - III sem Result W - 23 | View |
| BTECH EE - III sem Result W - 23 | View |
| BTECH DS - III sem Result W - 23 | View |
| BTECH CSE - III sem Result W - 23 | View |
| BTECH AI - III sem Result W - 23 | View |
| BTECH ETC - V sem Result W - 23 | View |
| BTECH EE - V sem Result W - 23 | View |
| BTECH DS - V sem Result W - 23 | View |
| BTECH CSE - V sem Result W - 23 | View |
| BTECH CIVIL - V sem Result W - 23 | View |
| BTECH ME - V sem Result W - 23 | View |
| BBA - V sem Result W - 23 | View |
| BTECH ETC - VII sem Result W - 23 | View |
| BTECH EE - VII sem Result W - 23 | View |
| BTECH DS - VII sem Result W - 23 | View |
| BTECH CIVIL - VII sem Result W - 23 | View |
| BTECH ME - VII sem Result W - 23 | View |
| BTECH CYS - III sem Result W - 23 | View |
| BBA - III sem Result W - 23 | View |
| BCA - V sem Result W - 23 | View |
| MSC - 3rd Sem Result Winter - 23 | View |
| MSC - Ist Sem Result Winter - 23 | View |
| M-Tech CSE 1st Sem Result Winter 2023 | View |
| M-Tech STRL 3rd Sem Result Winter 2023 | View |
| BBA(TTM) 1st Sem Result Winter-23 | View |
| MTECH CAD CAM 3rd Sem Result Winter-23 | View |
| Title | Download / Details |
|---|---|
| BBA-6th SEM SUM-23 RESULT | View |
| BCA 6TH SEM Result SUMMER 2023 | View |
| BCCA 6th Sem Result Summer 2023 | View |
| MBA 4th sem Result Summer 2023 | View |
| MCA 4th sem Result Summer 2023 | View |
| MSC 4th sem Result Summer 2023 | View |
| Result MCM-4th Sem Summer-2023 | View |
| M-TECH VLSI 4TH sem Result Summer 2023 | View |
| Result MTECH CSE-4th Sem Summer-2023 | View |
| STRUCTURAL M-TECH 4th Sem Result Summer 2023 | View |
| 8th sem Result AI S - 23 | View |
| 8th Sem Result CSE S - 23 | View |
| 8th sem Result EE S - 23 | View |
| 8th sem Result ETC S - 23 | View |
| AI- 2 SEM SUM VAC 2023 RESULT SCAN | View |
| BBA-5th sem Summer Term 2023 RESULT | View |
| BCA-1st sem Summer Term 2023 RESULT | View |
| BCA-5th sem Summer Term 2023 RESULT | View |
| BCCA-5th sem Summer Term 2023 RESULT | View |
| CE- 2 SEM SUM VAC 2023 RESULT SCAN | View |
| CSE- 2 SEM SUM VAC 2023 RESULT SCAN | View |
| CYS- 2 SEM SUM VAC 2023 RESULT SCAN | View |
| DS- 2 SEM SUM VAC 2023 RESULT SCAN | View |
| EE- 2 SEM SUM VAC 2023 RESULT SCAN | View |
| ETC- 2 SEM SUM VAC 2023 RESULT SCAN | View |
| IT- 2 SEM SUM VAC 2023 RESULT SCAN | View |
| MBA- 2 SEM SUM VAC 2023 RESULT SCAN | View |
| ME- 2 SEM SUM VAC 2023 RESULT SCAN | View |
| MSC-3rd sem Summer Term 2023 RESULT | View |
| AI-4TH SEM Failure Student Report | View |
| AI-4th Sem SUM-23 Vacation RESULT | View |
| BBA 6TH Sem SUM-23 Vacation RESULT | View |
| BBA-2ND SEM Failure Student Report | View |
| BBA-2ND Sem SUM-23 Vacation RESULT | View |
| BBA-4th Sem SUM-23 Vacation RESULT | View |
| BBA-6TH SEM Failure Student Report | View |
| BCA-2ND SEM Failure Student Report | View |
| BCA-2ND Sem SUM-23 Vacation RESULT | View |
| BCA-4TH SEM Failure Student Report | View |
| BCA-4th Sem SUM-23 Vacation RESULT | View |
| BCA-6TH SEM Failure Student Report | View |
| BCA-6th Sem SUM-23 Vacation RESULT | View |
| BCCA 6TH Sem SUM-23 Vacation RESULT | View |
| BCCA-2ND SEM Failure Student Report | View |
| BCCA-2ND Sem SUM-23 Vacation RESULT | View |
| BCCA-4TH SEM Failure Student Report | View |
| BCCA-4th Sem SUM-23 Vacation RESULT | View |
| CE-4th Sem SUM-23 Vacation RESULT | View |
| CE-6TH SEM Failure Student Report | View |
| CE-6th Sem SUM-23 Vacation RESULT | View |
| CSE -8 Sem SUM-23 Vacation RESULT | View |
| CSE-4TH SEM Failure Student Report | View |
| CSE-4th Sem SUM-23 Vacation RESULT | View |
| CSE-6TH SEM Failure Student Report | View |
| CSE-6th Sem SUM-23 Vacation RESULT | View |
| CYS-4th Sem SUM-23 Vacation RESULT | View |
| EE-4TH SEM Failure Student Report | View |
| EE-4th Sem SUM-23 Vacation RESULT | View |
| EE-6TH SEM Failure Student Report | View |
| EE-6th Sem SUM-23 Vacation RESULT | View |
| MBA-4th Sem SUM-23 Vacation RESULT | View |
